| “1st National Dance” | Mike Nesmith | Loose Salute | 1970 |
| “50s Medley—Dry Bones” | The Monkees | 33 ⅓ Revolutions Per Monkee | 1969 |
| “99 Pounds” | The Monkees | Changes | 1970 |
| “A Better World” | The Monkees | Good Times! | 2016 |
| “A Journey with Michael Blessing” | Mike Nesmith | “The New Recruit” / “A Journey with Michael Blessing” | 1965 |
| “A Little Bit Broadway, a Little Bit Rock & Roll” | Micky Dolenz | A Little Bit Broadway, a Little Bit Rock & Roll | 2015 |
| “A Little Bit Me, a Little Bit You” | The Monkees | “A Little Bit Me, a Little Bit You” / “The Girl I Knew Somewhere” | 1967 |
| “A Little Bit Me, a Little Bit You (live)” | The Monkees | 20th Anniversary Tour 1986 | 1987 |
| “A Little Bit Me, a Little Bit You (live)” | The Monkees | 2001: Live in Las Vegas! | 2001 |
| “A Little Bit Me, a Little Bit You (live)” | The Monkees | The Mike & Micky Show | 2020 |
| “A Lover’s Prayer” | Micky Dolenz | “A Lover’s Prayer” / “Unattended in the Dungeon” | 1972 |
| “A Man Without a Dream” | The Monkees | Instant Replay | 1969 |
| “About Mum… Is You Is or Is You Ain’t? (live)” | Davy Jones | Live!!! | 2004 |
| “Acapulco Sun” | The Monkees | Changes | 1970 |
| “Admiral Mike” | The Monkees | Justus | 1996 |
| “After Your Heart (1986)” | Davy Jones | Incredible! | 1986 |
| “Ain’t Your Fault” | Peter Tork | Cambria Hotel | 2007 |
| “Alicia” | Micky Dolenz | “Love Light” / “Alicia” | 1979 |
| “All Alone in the Dark” | The Monkees | Changes | 1970 |
| “All I Ever Wanted” | Peter Tork | Two Man Band | 1996 |
| “All I Ever Wanted (live)” | Peter Tork | Live / Backstage @ the Coffee Gallery | 2006 |
| “All of Your Toys” | The Monkees | Missing Links Volume 1 | 1988 |
| “All of Your Toys (master backing track take 20)” | The Monkees | Headquarters Sessions | 2000 |
| “All of Your Toys (prev. unissued alternate mix)” | The Monkees | Headquarters | 1967 |
| “All of Your Toys (rehearsal)” | The Monkees | Headquarters Sessions | 2000 |
| “All of Your Toys (tracking session composite takes 1 to 10)” | The Monkees | Headquarters Sessions | 2000 |
| “All the King’s Horses” | The Monkees | Missing Links Volume 2 | 1990 |
| “All the King’s Horses” | Mike Nesmith | | |
| “Along Came Jones” | Dolenz, Jones, Boyce & Hart | Dolenz, Jones, Boyce & Hart | 1976 |
| “Alvin (prev. unissued)” | The Monkees | The Birds, the Bees & The Monkees | 1968 |
| “Always on My Mind” | Davy Jones | She | 2009 |
| “An Old Fashioned Love Song” | Micky Dolenz | Remember | 2012 |
| “Angel Band” | The Monkees | Missing Links Volume 3 | 1996 |
| “Angels We Have Heard on High” | The Monkees | Christmas Party | 2018 |
| “Annie Had a Baby” | Peter Tork | Cambria Hotel | 2007 |
| “Another Side to This Life” | Peter Tork | Once Again | 2001 |
| “Antarctica” | The Monkees | | |
| “Any Old Iron” | Davy Jones | David Jones | 1965 |
| “Anytime, Anyplace, Anywhere” | The Monkees | Then & Now… The Best of The Monkees | 1986 |
| “Apples, Peaches, Bananas and Pears” | The Monkees | Missing Links Volume 1 | 1988 |
| “As We Go Along” | The Monkees | Head | 1968 |
| “As We Go Along (live)” | Micky Dolenz | A Little Bit Broadway, a Little Bit Rock & Roll | 2015 |
| “As We Go Along (live)” | The Monkees | The Mike & Micky Show | 2020 |
| “At the Hop” | The Monkees | 33 ⅓ Revolutions Per Monkee | 1969 |
| “Auntie’s Municipal Court” | The Monkees | The Birds, the Bees & The Monkees | 1968 |
| “Auntie’s Municipal Court (live)” | The Monkees | The Mike & Micky Show | 2020 |
| “Baby, Hold Out” | Davy Jones | “Sixteen (Baby, You’ll Soon Be Sixteen)” / “Baby, Hold Out” | 1982 |
| “Baby It’s Me” | Davy Jones | David Jones | 1965 |
| “Bach, Two Part Invention in F” | The Monkees | 2001: Live in Las Vegas! | 2001 |
| “Band 6” | The Monkees | Headquarters | 1967 |
| “Band Introductions (live)” | Davy Jones | Live!!! | 2004 |
| “Banjo Jam (excerpt)” | The Monkees | Headquarters Sessions | 2000 |
| “Beautiful Boy” | Micky Dolenz | Micky Dolenz Puts You to Sleep | 1992 |
| “Begin the Beguine” | Mike Nesmith | Tropical Campfires | 1992 |
| “Bells” | Mike Nesmith | Rays | 2006 |
| “Best of It” | Mike Nesmith | Rays | 2006 |
| “Beverly Hills” | Micky Dolenz | Demoiselle | 1998 |
| “Beyond the Blue Horizon” | Mike Nesmith | Magnetic South | 1970 |
| “Big Boss Man” | Peter Tork | Saved by the Blues | 2002 |
| “Bing Crosby Dream ‘… Only One Mind’ (live)” | Mike Nesmith | The Amazing ZigZag Concert | 2010 |
| “Birth of an Accidental Hipster” | The Monkees | Good Times! | 2016 |
| “Birth of an Accidental Hipster (live)” | The Monkees | The Mike & Micky Show | 2020 |
| “Black and White” | Davy Jones | Incredible! | 1986 |
| “Black Betty” | Peter Tork | Relax Your Mind | 2018 |
| “Blackbird” | Micky Dolenz | Micky Dolenz Puts You to Sleep | 1992 |
| “Blackbird (live)” | Micky Dolenz | Micky Dolenz Live at B.B. Kings | 2013 |
| “Blue Light Boogie” | Peter Tork | Step by Step | 2013 |
| “Blue Monday” | The Monkees | 33 ⅓ Revolutions Per Monkee | 1969 |
| “Blues (excerpt)” | The Monkees | Headquarters Sessions | 2000 |
| “Bonaparte’s Retreat” | Mike Nesmith | Tantamount to Treason, Vol. 1 | 1972 |
| “Boomcar” | Mike Nesmith | Rays | 2006 |
| “Born to Love You” | Mike Nesmith | Pretty Much Your Standard Ranch Stash | 1973 |
| “Bottle Up and Go” | Peter Tork | Relax Your Mind | 2018 |
| “Bound to Lose” | Peter Tork | Cambria Hotel | 2007 |
| “Brazil” | Mike Nesmith | Tropical Campfires | 1992 |
| “Bright Side of the Road (live)” | Davy Jones | Live!!! | 2004 |
| “Brilliant Brill Building” | Micky Dolenz | A Little Bit Broadway, a Little Bit Rock & Roll | 2015 |
| “Buddy Holly Tribute” | Micky Dolenz | “Buddy Holly Tribute” / “Ooh She’s Young” | 1974 |
| “Bulldozer” | Peter Tork | Once Again | 2001 |
| “But Not for Me (live)” | Micky Dolenz | A Little Bit Broadway, a Little Bit Rock & Roll | 2015 |
| “Bye Bye Baby Bye Bye” | The Monkees | The Monkees Present | 1969 |
| “Bye, Bye, Bye” | Mike Nesmith | Loose Salute | 1970 |
| “Cab Driver” | Peter Tork | Saved by the Blues | 2002 |
| “Calico Girlfriend” | Mike Nesmith | Magnetic South | 1970 |
| “Calico Girlfriend (live)” | Mike Nesmith | Live at the Palais | 1978 |
| “Calico Girlfriend (live)” | Mike Nesmith | Movies of the Mind | 2014 |
| “Calico Girlfriend Samba” | The Monkees | The Monkees Present | 1969 |
| “California Here It Comes” | The Monkees | 33 ⅓ Revolutions Per Monkee | 1969 |
| “Can She Do It (Like She Dances)” | Davy Jones | “Dance Gypsy Dance (original 1982 Japanese 45)” / “Can She Do It (Like She Dances)” | 1981 |
| “Can You Dig It” | The Monkees | Head | 1968 |
| “Can You Dig It (live)” | The Monkees | Live Summer Tour | 2003 |
| “Can You Dig It? (demo)” | The Monkees | Headquarters Sessions | 2000 |
| “Can You Dig It (prev. unissued mix)” | The Monkees | Head | 1968 |
| “Canata & Fugue in C&W” | Mike Nesmith | Tantamount to Treason, Vol. 1 | 1972 |
| “Capsule” | Mike Nesmith | Infinite Rider on the Big Dogma | 1979 |
| “Capsule (live)” | Mike Nesmith | Live at the Palais | 1978 |
| “Carhop” | Mike Nesmith | Rays | 2006 |
| “Carioca” | Mike Nesmith | Infinite Rider on the Big Dogma | 1979 |
| “Carlisle Wheeling” | The Monkees | Missing Links Volume 1 | 1988 |
| “Carlisle Wheeling” | Micky Dolenz | Dolenz Sings Nesmith | 2021 |
| “Carlisle Wheeling (instrumental)” | Mike Nesmith | The Wichita Train Whistle Sings | 1968 |
| “Carlisle Wheeling (prev. unissued alternate version)” | The Monkees | Instant Replay | 1969 |
| “Casablanca Moonlight” | Mike Nesmith | From a Radio Engine to the Photon Wing | 1977 |
| “Casablanca Moonlight (live)” | Mike Nesmith | Movies of the Mind | 2014 |
| “Ceiling in My Room” | The Monkees | I’m a Believer and Other Hits | 1997 |
| “Chance of a Lifetime” | Micky Dolenz | | |
| “Changes” | The Monkees | Missing Links Volume 2 | 1990 |
| “Chim Chim Cher-ee” | Micky Dolenz | Broadway Micky | 1994 |
| “Chow Mein and Bowling” | Mike Nesmith | The Newer Stuff | 1989 |
| “Christmas Is My Time of Year” | The Monkees | Christmas Party | 2018 |
| “Christmas Medley ’86” | The Monkees | | |
| “Christmas Party” | The Monkees | Christmas Party | 2018 |
| “Circle Sky” | The Monkees | Head | 1968 |
| “Circle Sky” | The Monkees | Justus | 1996 |
| “Circle Sky (live)” | The Monkees | The Mike & Micky Show | 2020 |
| “Circle Sky (alternate mix)” | The Monkees | Missing Links Volume 3 | 1996 |
| “Circle Sky” | Micky Dolenz | Dolenz Sings Nesmith | 2021 |
| “Circle Sky (live version)” | The Monkees | Missing Links Volume 2 | 1990 |
| “City” | Mike Nesmith | The Garden | 1994 |
| “Closing Theme (Lamp Post)” | Mike Nesmith | The Prison | 1975 |
| “Come and Sit Down Beside Me” | Peter Tork | Relax Your Mind | 2018 |
| “Come Home in My Kitchen” | Peter Tork | Live / Backstage @ the Coffee Gallery | 2006 |
| “Come on In” | The Monkees | Missing Links Volume 2 | 1990 |
| “Come on in My Kitchen” | Peter Tork | Saved by the Blues | 2002 |
| “Come on Up” | The Monkees | 33 ⅓ Revolutions Per Monkee | 1969 |
| “Continuing” | Mike Nesmith | Pretty Much Your Standard Ranch Stash | 1973 |
| “Conversations” | Mike Nesmith | Loose Salute | 1970 |
| “Couldn’t Have Been Love” | Davy Jones | Just for the Record, Volume Four | 1999 |
| “Counting on You” | The Monkees | Pool It! | 1987 |
| “Crash Course in the Blues” | Peter Tork | Step by Step | 2013 |
| “Cripple Creek” | The Monkees | Headquarters Sessions | 2000 |
| “Cripple Creek (live)” | The Monkees | Live 1967 | 1987 |
| “Cripple Creek (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 |
| “Cripple Creek (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 |
| “Cripple Creek (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 |
| “Cripple Creek (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 |
| “Cripple Creek (live)” | Peter Tork | Live / Backstage @ the Coffee Gallery | 2006 |
| “Crippled Lion (live)” | Mike Nesmith | Live at the Palais | 1978 |
| “Cruisin’” | Mike Nesmith | Infinite Rider on the Big Dogma | 1979 |
| “Cruisin’ (live)” | Mike Nesmith | Movies of the Mind | 2014 |
| “Cry” | Davy Jones | She | 2009 |
| “Crying in the Rain” | Micky Dolenz | King for a Day | 2010 |
| “Cuckoo” | Peter Tork | Live / Backstage @ the Coffee Gallery | 2006 |
| “Cuddly Toy” | The Monkees | Pisces, Aquarius, Capricorn & Jones Ltd. | 1967 |
| “Cuddly Toy (live)” | The Monkees | 20th Anniversary Tour 1986 | 1987 |
| “Curson Terrace” | Mike Nesmith | “Just a Little Love” / “Curson Terrace” | 1966 |
| “Daddy’s Eyes” | Peter Tork | Live / Backstage @ the Coffee Gallery | 2006 |
| “Daddy’s Song” | The Monkees | Head | 1968 |
| “Daddy’s Song (prev. unissued mix)” | The Monkees | Head | 1968 |
| “Daily Nightly” | The Monkees | Pisces, Aquarius, Capricorn & Jones Ltd. | 1967 |
| “Daily Nightly (prev. unissued alternate mix)” | The Monkees | Pisces, Aquarius, Capricorn & Jones Ltd. | 1967 |
| “Dance” | Mike Nesmith | Infinite Rider on the Big Dogma | 1979 |
| “Dance (live)” | Mike Nesmith | Movies of the Mind | 2014 |
| “Dance Between the Raindrops” | Mike Nesmith | The Prison | 1975 |
| “Dance Gypsy Dance (original 1982 Japanese 45)” | Davy Jones | “Dance Gypsy Dance (original 1982 Japanese 45)” / “Can She Do It (Like She Dances)” | 1981 |
| “Dandruff?” | The Monkees | Head | 1968 |
| “Darwin’s Song (Evolution)” | The Monkees | 33 ⅓ Revolutions Per Monkee | 1969 |
| “Day Dream Believer” | Peter Tork | Once Again | 2001 |
| “Daybreak” | Micky Dolenz | “Daybreak” / “Love War” | 1973 |
| “Daydream Believer” | The Monkees | The Birds, the Bees & The Monkees | 1968 |
| “Daydream Believer (live)” | The Monkees | 20th Anniversary Tour 1986 | 1987 |
| “Daydream Believer (1994 video soundtrack)” | Davy Jones | Daydream Believin’ (Time-Tested Hits and Rarities) | 2004 |
| “Daydream Believer (live)” | The Monkees | 2001: Live in Las Vegas! | 2001 |
| “Daydream Believer (live)” | The Monkees | Live Summer Tour | 2003 |
| “Daydream Believer (live)” | Davy Jones | Live!!! | 2004 |
| “Daydream Believer (live)” | Micky Dolenz | A Little Bit Broadway, a Little Bit Rock & Roll | 2015 |
| “Daydream Believer (live)” | The Monkees | The Mike & Micky Show | 2020 |
| “Daydream Believer (Millienium version 2001)” | Davy Jones | Daydream Believin’ (Time-Tested Hits and Rarities) | 2004 |
| “Dedicated Friend” | Mike Nesmith | Loose Salute | 1970 |
| “Diary” | Micky Dolenz | Remember | 2012 |
| “Different Drum” | Mike Nesmith | And the Hits Just Keep on Comin’ | 1972 |
| “Different Drum (live)” | Mike Nesmith | The Amazing ZigZag Concert | 2010 |
| “Different Drum (live)” | Mike Nesmith | Movies of the Mind | 2014 |
| “Different Drum” | Micky Dolenz | Dolenz Sings Nesmith | 2021 |
| “Dirty Job” | Peter Tork | Once Again | 2001 |
| “Ditty Diego—War Chant” | The Monkees | Head | 1968 |
| “Ditty Diego—War Chant (prev. unissued version)” | The Monkees | Head | 1968 |
| “Do It in the Name of Love” | The Monkees | “Do It in the Name of Love” / “Lady Jane” | 1971 |
| “Do Not Ask for Love” | Micky Dolenz | Remember | 2012 |
| “Do Not Ask for Love (Prithee)” | The Monkees | Missing Links Volume 2 | 1990 |
| “Do Not Ask for Love (Prithee)” | The Monkees | 33 ⅓ Revolutions Per Monkee | 1969 |
| “Do You Feel It Too?” | The Monkees | Changes | 1970 |
| “Don’t Be Cruel” | The Monkees | Headquarters Sessions | 2000 |
| “Don’t Be the Bunny (live)” | Micky Dolenz | A Little Bit Broadway, a Little Bit Rock & Roll | 2015 |
| “Don’t Bring Me Down” | The Monkees | Pool It! | 1987 |
| “Don’t Bring Me Down” | Micky Dolenz | King for a Day | 2010 |
| “Don’t Call on Me” | The Monkees | Pisces, Aquarius, Capricorn & Jones Ltd. | 1967 |
| “Don’t Call on Me (instrumental)” | Mike Nesmith | The Wichita Train Whistle Sings | 1968 |
| “Don’t Call on Me” | Mike Nesmith | | |
| “Don’t Cry Now” | Mike Nesmith | The Wichita Train Whistle Sings | 1968 |
| “Don’t Do It” | Micky Dolenz | “Don’t Do It” / “Plastic Symphony III” | 1967 |
| “Don’t Do It (’86)” | Micky Dolenz | “Don’t Do It (’86)” | 1986 |
| “Don’t Go (1986)” | Davy Jones | Incredible! | 1986 |
| “Don’t Let Go” | Peter Tork | Step by Step | 2013 |
| “Don’t Listen to Linda” | The Monkees | Instant Replay | 1969 |
| “Don’t Listen to Linda (prev. unissued version)” | The Monkees | More of The Monkees | 1967 |
| “Don’t Sing Along; It Puts Me Off” | Micky Dolenz | A Little Bit Broadway, a Little Bit Rock & Roll | 2015 |
| “Don’t Wait for Me” | The Monkees | Instant Replay | 1969 |
| “Don’t Wait for Me” | Micky Dolenz | Dolenz Sings Nesmith | 2021 |
| “Down the Line” | The Monkees | 33 ⅓ Revolutions Per Monkee | 1969 |
| “Dr. Duck’s Super Secret All-Purpose Sauce” | Mike Nesmith | | |
| “Dream a Little Dream” | Micky Dolenz | Micky Dolenz Puts You to Sleep | 1992 |
| “Dream Girl” | Davy Jones | David Jones | 1965 |
| “Dream World” | The Monkees | The Birds, the Bees & The Monkees | 1968 |
| “Dreamer” | Mike Nesmith | The Newer Stuff | 1989 |
| “Dress Sexy for Me” | Peter Tork | Saved by the Blues | 2002 |
| “Dry Bones” | The Monkees | 33 ⅓ Revolutions Per Monkee | 1969 |
| “Duncan and Brady” | Peter Tork | Relax Your Mind | 2018 |
| “D.W. Washburn” | The Monkees | “D.W. Washburn” / “It’s Nice to Be with You” | 1968 |
| “D.W. Washburn (live)” | Micky Dolenz | Micky Dolenz Live at B.B. Kings | 2013 |
| “D.W. Washburn (live)” | Micky Dolenz | A Little Bit Broadway, a Little Bit Rock & Roll | 2015 |
| “Dyin’ of a Broken Heart” | The Monkees | Justus | 1996 |
| “Dying of a Broken Heart” | Micky Dolenz | Demoiselle | 1998 |
| “Dynaflow” | Mike Nesmith | Rays | 2006 |
| “Early Morning Blues and Greens” | The Monkees | Headquarters | 1967 |
| “Early Morning Blues & Greens” | Peter Tork | Step by Step | 2013 |
| “Early Morning Blues and Greens (master backing track)” | The Monkees | Headquarters Sessions | 2000 |
| “Ease on Down the Road” | Micky Dolenz | Broadway Micky | 1994 |
| “Easy on You” | Micky Dolenz | “Easy on You” / “Oh Someone” | 1971 |
| “Easy Rider” | Peter Tork | Once Again | 2001 |
| “Easy Rider (live)” | Peter Tork | Live / Backstage @ the Coffee Gallery | 2006 |
| “Easy Rider” | Peter Tork | Relax Your Mind | 2018 |
| “Easy Rockin’” | Peter Tork | Once Again | 2001 |
| “Ed’s October Café” | Mike Nesmith | Rays | 2006 |
| “Eldorado to the Moon” | Mike Nesmith | The Newer Stuff | 1989 |
| “Elusive Ragings” | Mike Nesmith | The Prison | 1975 |
| “Every Step of the Way” | The Monkees | Pool It! | 1987 |
| “Everybody Knows” | Peter Tork | Two Man Band | 1996 |
| “Everyday” | Peter Tork | Two Man Band | 1996 |
| “Face Up to It” | Davy Jones | David Jones | 1965 |
| “Factions” | Mike Nesmith | Infinite Rider on the Big Dogma | 1979 |
| “Fannin St. (Mr. Tom Hughes’ Town)” | Peter Tork | Relax Your Mind | 2018 |
| “Fat Sam’s Grand Slam” | Micky Dolenz | “Tomorrow” / “Fat Sam’s Grand Slam” | 1983 |
| “Fate” | Micky Dolenz | “Huff Puff” / “Fate” | 1967 |
| “Fever” | The Monkees | Headquarters Sessions | 2000 |
| “Ficus Carica” | Mike Nesmith | The Garden | 1994 |
| “First National Rag” | Mike Nesmith | Magnetic South | 1970 |
| “Flowers Dancing” | Mike Nesmith | The Garden | 1994 |
| “Fly Me to the Moon” | Davy Jones | She | 2009 |
| “Flying” | Mike Nesmith | Infinite Rider on the Big Dogma | 1979 |
| “Folk Music - Peter” | Peter Tork | Live / Backstage @ the Coffee Gallery | 2006 |
| “Follows the Heart” | Mike Nesmith | Rays | 2006 |
| “Fool on the Hill” | Micky Dolenz | Micky Dolenz Puts You to Sleep | 1992 |
| “For Pete’s Sake” | The Monkees | Headquarters | 1967 |
| “For Pete’s Sake (live)” | The Monkees | 20th Anniversary Tour 1986 | 1987 |
| “For Pete’s Sake (live)” | The Monkees | Live Summer Tour | 2003 |
| “For Pete’s Sake” | Peter Tork | Cambria Hotel | 2007 |
| “For Pete’s Sake (live)” | The Monkees | The Mike & Micky Show | 2020 |
| “For Pete’s Sake (master backing track)” | The Monkees | Headquarters Sessions | 2000 |
| “For the Color of a Skin” | Mike Nesmith | | |
| “…For the Island” | Mike Nesmith | Tropical Campfires | 1992 |
| “Forget That Girl” | The Monkees | Headquarters | 1967 |
| “Forget That Girl (live)” | The Monkees | Live 1967 | 1987 |
| “Forget That Girl (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 |
| “Forget That Girl (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 |
| “Forget That Girl (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 |
| “Forget That Girl (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 |
| “Forget That Girl (master backing track)” | The Monkees | Headquarters Sessions | 2000 |
| “Forget That Girl (rehearsal)” | The Monkees | Headquarters Sessions | 2000 |
| “Forget That Girl (rejected overdub session vocal)” | The Monkees | Headquarters Sessions | 2000 |
| “Forget That Girl (rough backing vocals)” | The Monkees | Headquarters Sessions | 2000 |
| “Formosa Diner” | Mike Nesmith | The Newer Stuff | 1989 |
| “French Song” | The Monkees | The Monkees Present | 1969 |
| “Friedrider” | Mike Nesmith | Rays | 2006 |
| “Garden’s Glow” | Mike Nesmith | The Garden | 1994 |
| “Get Out the Old Banjo - Peter” | Peter Tork | Live / Backstage @ the Coffee Gallery | 2006 |
| “Get What You Pay For” | Peter Tork | Stranger Things Have Happened | 1994 |
| “Get What You Pay For (live)” | Peter Tork | Live / Backstage @ the Coffee Gallery | 2006 |
| “Gettin’ In” | The Monkees | Pool It! | 1987 |
| “Gettin’ In” | Peter Tork | Stranger Things Have Happened | 1994 |
| “Giant Step” | Peter Tork | Stranger Things Have Happened | 1994 |
| “Girl” | Davy Jones | “Girl” / “Take My Love” | 1971 |
| “Girl (live)” | The Monkees | 2001: Live in Las Vegas! | 2001 |
| “Girl (live)” | The Monkees | Live Summer Tour | 2003 |
| “Girl (Look What You’ve Done to Me) (live)” | Davy Jones | Live!!! | 2004 |
| “Girl (Look What You’ve Done to Me) (live 1992)” | Davy Jones | Daydream Believin’ (Time-Tested Hits and Rarities) | 2004 |
| “Glory to the Name of the Lord” | Peter Tork | Step by Step | 2013 |
| “Go Away Little Girl” | Micky Dolenz | King for a Day | 2010 |
| “God Given Grant” | Peter Tork | Cambria Hotel | 2007 |
| “God Rest Ye Merry Gentlemen” | Davy Jones | Christmas Jones | 1976 |
| “Goin’ Down” | The Monkees | “Daydream Believer” / “Goin’ Down” | 1967 |
| “Goin’ Down (live)” | The Monkees | 20th Anniversary Tour 1986 | 1987 |
| “Goin’ Down (live)” | The Monkees | 2001: Live in Las Vegas! | 2001 |
| “Goin’ Down (live)” | The Monkees | Live Summer Tour | 2003 |
| “Goin’ Down (live)” | Micky Dolenz | A Little Bit Broadway, a Little Bit Rock & Roll | 2015 |
| “Goin’ Down (live)” | The Monkees | The Mike & Micky Show | 2020 |
| “Goin’ Down (prev. unissued alternate mix)” | The Monkees | Pisces, Aquarius, Capricorn & Jones Ltd. | 1967 |
| “Goldilocks Sometime” | The Monkees | 33 ⅓ Revolutions Per Monkee | 1969 |
| “Gonna Build a Mountain” | The Monkees | Live 1967 | 1987 |
| “Gonna Build a Mountain (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 |
| “Gonna Build a Mountain (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 |
| “Gonna Build a Mountain (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 |
| “Gonna Build a Mountain (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 |
| “Gonna Buy Me a Dog” | The Monkees | The Monkees | 1966 |
| “Good Clean Fun” | The Monkees | The Monkees Present | 1969 |
| “Good Looker” | Peter Tork | Cambria Hotel | 2007 |
| “Good Morning, Blues” | Peter Tork | Relax Your Mind | 2018 |
| “Good Morning Good Morning” | Micky Dolenz | Remember | 2012 |
| “Good Night” | Micky Dolenz | Micky Dolenz Puts You to Sleep | 1992 |
| “Good Times” | The Monkees | Good Times! | 2016 |
| “Gotta Give It Time” | The Monkees | Good Times! | 2016 |
| “Grand Ennui” | Mike Nesmith | Nevada Fighter | 1971 |
| “Grand Ennui (live)” | Mike Nesmith | The Amazing ZigZag Concert | 2010 |
| “Grand Ennui (live)” | Mike Nesmith | Live at the Palais | 1978 |
| “Grand Ennui (live)” | Mike Nesmith | Live at the Palais | 1978 |
| “Grand Ennui (live)” | Mike Nesmith | Movies of the Mind | 2014 |
| “Grand Ennui” | Micky Dolenz | Dolenz Sings Nesmith | 2021 |
| “Gravy” | The Monkees | Head | 1968 |
| “Hanging by a Thread” | Davy Jones | Incredible! | 1986 |
| “Happy Birthday to You (prev. unissued)” | The Monkees | Head | 1968 |
| “Hard to Believe” | The Monkees | Pisces, Aquarius, Capricorn & Jones Ltd. | 1967 |
| “Hark the Herald Angels Sing” | Davy Jones | Christmas Jones | 1976 |
| “Harmony Constant” | Mike Nesmith | And the Hits Just Keep on Comin’ | 1972 |
| “He Never Said a Mumblin’ Word” | Peter Tork | Relax Your Mind | 2018 |
| “Head Radio Spot (prev. unissued)” | The Monkees | Head | 1968 |
| “Hear Me, Calling” | Mike Nesmith | The Prison | 1975 |
| “Heart and Soul” | The Monkees | Pool It! | 1987 |
| “Helen’s Eternal Birthday” | Mike Nesmith | | |
| “Hello, Central” | Peter Tork | Relax Your Mind | 2018 |
| “Hello Lady” | Mike Nesmith | Loose Salute | 1970 |
| “Help Me” | Peter Tork | Saved by the Blues | 2002 |
| “Here I Am” | Mike Nesmith | Nevada Fighter | 1971 |
| “Hey Girl” | Micky Dolenz | King for a Day | 2010 |
| “Hey Micky (Intro)” | Micky Dolenz | A Little Bit Broadway, a Little Bit Rock & Roll | 2015 |
| “Hey Monkee Man” | Micky Dolenz | A Little Bit Broadway, a Little Bit Rock & Roll | 2015 |
| “(Hey Ra Ra Ra) Happy Birthday Mickey Mouse” | Davy Jones | “(Hey Ra Ra Ra) Happy Birthday Mickey Mouse” / “You Don’t Have to Be a Country Boy to Sing a Country Song” | 1978 |
| “Hi Babe” | Peter Tork | Once Again | 2001 |
| “Hi Babe (live)” | Peter Tork | Live / Backstage @ the Coffee Gallery | 2006 |
| “Higher and Higher” | Peter Tork | Stranger Things Have Happened | 1994 |
| “Highway 99 with Melange” | Mike Nesmith | Tantamount to Treason, Vol. 1 | 1972 |
| “Hills of Time” | Mike Nesmith | The Garden | 1994 |
| “Hippy Hippy Shake” | Davy Jones | Incredible! | 1986 |
| “Hold Me Tight (2001)” | Davy Jones | Just Me | 2001 |
| “Hold on Girl” | The Monkees | More of The Monkees | 1967 |
| “Hold on Girl (alternate)” | The Monkees | Missing Links Volume 2 | 1990 |
| “Hollywood” | Mike Nesmith | Magnetic South | 1970 |
| “Hollywood” | The Monkees | Missing Links Volume 3 | 1996 |
| “Hoochie Coochie Man” | Peter Tork | Step by Step | 2013 |
| “Horserace” | Mike Nesmith | Infinite Rider on the Big Dogma | 1979 |
| “Hound Dog” | Peter Tork | Saved by the Blues | 2002 |
| “House of Broken Gingerbread” | The Monkees | Christmas Party | 2018 |
| “How About Me” | Davy Jones | Davy Jones | 1971 |
| “How Can You Kiss Me” | Mike Nesmith | “How Can You Kiss Me” / “Just a Little Love” | 1965 |
| “How Come You Do Me Like You Do?” | Peter Tork | Relax Your Mind | 2018 |
| “How Do You Know” | Davy Jones | “It’s Now” / “How Do You Know” | 1981 |
| “How Insensitive” | The Monkees | Missing Links Volume 3 | 1996 |
| “Huff Puff” | Micky Dolenz | “Huff Puff” / “Fate” | 1967 |
| “Hurry Up Slow Down” | Davy Jones | Just Me | 2001 |
| “I Ain’t Gonna Love You No More” | Davy Jones | Just Me | 2001 |
| “I Am Not That” | Mike Nesmith | Tropical Campfires | 1992 |
| “I Believe You” | The Monkees | Justus | 1996 |
| “I Can’t Get Her Off My Mind” | The Monkees | Headquarters | 1967 |
| “I Can’t Get Her Off My Mind (master backing track)” | The Monkees | Headquarters Sessions | 2000 |
| “I Can’t Get Her Off My Mind (prev. unissued early version)” | The Monkees | The Monkees | 1966 |
| “I Don’t Think You Know Me” | The Monkees | Missing Links Volume 1 | 1988 |
| “I Don’t Think You Know Me (prev. unissued alternate version)” | The Monkees | The Monkees | 1966 |
