“Any Old Iron” | Davy Jones | David Jones | 1965 | Unknown | 1965 |
“Baby It’s Me” | Davy Jones | David Jones | 1965 | Unknown | 1965 |
“Dream Girl” | Davy Jones | David Jones | 1965 | Unknown | 1965 |
“Face Up to It” | Davy Jones | David Jones | 1965 | Unknown | 1965 |
“It Ain’t Me Babe” | Davy Jones | David Jones | 1965 | Unknown | 1965 |
“Maybe It’s Because I’m a Londoner” | Davy Jones | David Jones | 1965 | Unknown | 1965 |
“My Dad” | Davy Jones | David Jones | 1965 | Unknown | 1965 |
“Put Me Amongst the Girls” | Davy Jones | David Jones | 1965 | Unknown | 1965 |
“Take Me to Paradise” | Davy Jones | “Dream Girl” / “Take Me to Paradise” | 1965 | Unknown | 1965 |
“The Girl from Chelsea” | Davy Jones | “The Girl from Chelsea” / “Theme for a New Love” | 1965 | Unknown | 1965 |
“Theme for a New Love” | Davy Jones | David Jones | 1965 | Unknown | 1965 |
“This Bouquet” | Davy Jones | David Jones | 1965 | Unknown | 1965 |
“What Are We Going to Do?” | Davy Jones | David Jones | 1965 | Unknown | 1965 |
“All the King’s Horses” | The Monkees | Missing Links Volume 2 | 1990 | RCA Victor Studio A (Hollywood) | Jun 25, 1966 |
“I Don’t Think You Know Me” | The Monkees | Missing Links Volume 1 | 1988 | RCA Victor Studio A (Hollywood) | Jun 25, 1966 |
“I Don’t Think You Know Me (prev. unissued alternate version)” | The Monkees | The Monkees | 1966 | RCA Victor Studio A (Hollywood) | Jun 25, 1966 |
“The Kind of Girl I Could Love” | The Monkees | More of The Monkees | 1967 | RCA Victor Studio A (Hollywood) | Jun 25, 1966 |
“Let’s Dance On” | The Monkees | The Monkees | 1966 | RCA Victor Studio A (Hollywood) | Jul 5, 1966 |
“(Theme From) The Monkees” | The Monkees | The Monkees | 1966 | RCA Victor Studio A (Hollywood) | Jul 5, 1966 |
“This Just Doesn’t Seem to Be My Day” | The Monkees | The Monkees | 1966 | RCA Victor Studio A (Hollywood) | Jul 5, 1966 |
“Papa Gene’s Blues” | The Monkees | The Monkees | 1966 | Western Recorders Studio #2 | Jul 7, 1966 |
“So Goes Love” | The Monkees | Missing Links Volume 1 | 1988 | Western Recorders Studio #2 | Jul 7, 1966 |
“I’ll Be True to You” | The Monkees | The Monkees | 1966 | RCA Victor Studio A (Hollywood) | Jul 9, 1966 |
“Let’s Dance On” | The Monkees | The Monkees | 1966 | RCA Victor Studio A (Hollywood) | Jul 9, 1966 |
“Saturday’s Child” | The Monkees | The Monkees | 1966 | RCA Victor Studio C (Hollywood) | Jul 9, 1966 |
“Take a Giant Step” | The Monkees | The Monkees | 1966 | RCA Victor Studio A (Hollywood) | Jul 9, 1966 |
“(Theme From) The Monkees” | The Monkees | The Monkees | 1966 | RCA Victor Studio A (Hollywood) | Jul 9, 1966 |
“This Just Doesn’t Seem to Be My Day” | The Monkees | The Monkees | 1966 | RCA Victor Studio A (Hollywood) | Jul 9, 1966 |
“I’ll Be True to You” | The Monkees | The Monkees | 1966 | RCA Victor Studio A (Hollywood) | Jul 13, 1966 |
“All the King’s Horses” | The Monkees | Missing Links Volume 2 | 1990 | RCA Victor Studio A (Hollywood) | Jul 16, 1966 |
“I Don’t Think You Know Me (prev. unissued alternate version)” | The Monkees | The Monkees | 1966 | RCA Victor Studio A (Hollywood) | Jul 16, 1966 |
“I’ll Be True to You” | The Monkees | The Monkees | 1966 | RCA Victor Studio A (Hollywood) | Jul 16, 1966 |
“Let’s Dance On” | The Monkees | The Monkees | 1966 | RCA Victor Studio A (Hollywood) | Jul 16, 1966 |
“Papa Gene’s Blues” | The Monkees | The Monkees | 1966 | RCA Victor Studio A (Hollywood) | Jul 16, 1966 |
“So Goes Love” | The Monkees | Missing Links Volume 1 | 1988 | RCA Victor Studio A (Hollywood) | Jul 16, 1966 |
“The Kind of Girl I Could Love” | The Monkees | More of The Monkees | 1967 | RCA Victor Studio A (Hollywood) | Jul 16, 1966 |
“I Won’t Be the Same Without Her” | The Monkees | Instant Replay | 1969 | RCA Victor Studio A (Hollywood) | Jul 18, 1966 |
“Sweet Young Thing” | The Monkees | The Monkees | 1966 | RCA Victor Studio A (Hollywood) | Jul 18, 1966 |
“You Just May Be the One (alternate)” | The Monkees | Missing Links Volume 2 | 1990 | RCA Victor Studio A (Hollywood) | Jul 18, 1966 |
“I Wanna Be Free” | The Monkees | The Monkees | 1966 | RCA Victor Studio A (Hollywood) | Jul 19, 1966 |
“I Wanna Be Free (alternate)” | The Monkees | Missing Links Volume 2 | 1990 | RCA Victor Studio A (Hollywood) | Jul 19, 1966 |
“(Theme From) The Monkees” | The Monkees | The Monkees | 1966 | RCA Victor Studio A (Hollywood) | Jul 19, 1966 |
“Gonna Buy Me a Dog” | The Monkees | The Monkees | 1966 | RCA Victor Studio A (Hollywood) | Jul 23, 1966 |
“Tomorrow’s Gonna Be Another Day” | The Monkees | The Monkees | 1966 | RCA Victor Studio A (Hollywood) | Jul 23, 1966 |
“Gonna Buy Me a Dog” | The Monkees | The Monkees | 1966 | Western Recorders Studio #2 | Jul 24, 1966 |
“I Wanna Be Free” | The Monkees | The Monkees | 1966 | Western Recorders Studio #2 | Jul 24, 1966 |
“I Wanna Be Free (alternate)” | The Monkees | Missing Links Volume 2 | 1990 | Western Recorders Studio #2 | Jul 24, 1966 |
“Do Not Ask for Love (Prithee)” | The Monkees | Missing Links Volume 2 | 1990 | Western Recorders Studio #2 | Jul 25, 1966 |
“I Can’t Get Her Off My Mind (prev. unissued early version)” | The Monkees | The Monkees | 1966 | RCA Victor Studio B (Hollywood) | Jul 25, 1966 |
“Last Train to Clarksville” | The Monkees | The Monkees | 1966 | RCA Victor Studio B (Hollywood) | Jul 25, 1966 |
“Mary, Mary” | The Monkees | More of The Monkees | 1967 | Western Recorders Studio #2 | Jul 25, 1966 |
“Of You” | The Monkees | Missing Links Volume 1 | 1988 | Western Recorders Studio #2 | Jul 25, 1966 |
“(I’m Not Your) Steppin’ Stone” | The Monkees | More of The Monkees | 1967 | Western Recorders Studio #1 | Jul 26, 1966 |
“Tomorrow’s Gonna Be Another Day” | The Monkees | The Monkees | 1966 | Western Recorders Studio #1 | Jul 26, 1966 |
“(Theme From) The Monkees (TV version)” | The Monkees | Missing Links Volume 3 | 1996 | RCA Victor Studio A (Hollywood) | Aug 6, 1966 |
“Valleri (alternate)” | The Monkees | Missing Links Volume 2 | 1990 | RCA Victor Studios (Hollywood) | Aug 6, 1966 |
“She” | The Monkees | More of The Monkees | 1967 | RCA Victor Studio A (Hollywood) | Aug 15, 1966 |
“Ladies Aid Society” | The Monkees | The Monkees Present | 1969 | RCA Victor Studio B (Hollywood) | Aug 23, 1966 |
“Teeny Tiny Gnome” | The Monkees | Missing Links Volume 1 | 1988 | RCA Victor Studios (Hollywood) | Aug 23, 1966 |
“Hold on Girl” | The Monkees | More of The Monkees | 1967 | RCA Victor Studios (Hollywood) | Sep 10, 1966 |
“Mr. Webster (alternate)” | The Monkees | Missing Links Volume 2 | 1990 | RCA Victor Studios (Hollywood) | Sep 10, 1966 |
“Through the Looking Glass” | The Monkees | Instant Replay | 1969 | RCA Victor Studios (Hollywood) | Sep 10, 1966 |
“Through the Looking Glass (prev. unissued alternate mix)” | The Monkees | Instant Replay | 1969 | RCA Victor Studios (Hollywood) | Sep 10, 1966 |
“Through the Looking Glass (prev. unissued alternate version)” | The Monkees | Missing Links Volume 3 | 1996 | RCA Victor Studios (Hollywood) | Sep 10, 1966 |
“I Don’t Think You Know Me (prev. unissued mix)” | The Monkees | More of The Monkees | 1967 | New York City | Oct 13, 1966 |
“Sometime in the Morning” | The Monkees | More of The Monkees | 1967 | New York City | Oct 13, 1966 |
“I’m a Believer” | The Monkees | More of The Monkees | 1967 | New York City | Oct 15, 1966 |
“Look Out (Here Comes Tomorrow)” | The Monkees | More of The Monkees | 1967 | New York City | Oct 15, 1966 |
“Hold on Girl” | The Monkees | More of The Monkees | 1967 | American Studios | Oct 23, 1966 |
“Hold on Girl (alternate)” | The Monkees | Missing Links Volume 2 | 1990 | RCA Victor Studios (Hollywood) | Oct 23, 1966 |
“I’m a Believer” | The Monkees | More of The Monkees | 1967 | New York City | Oct 23, 1966 |
“Look Out (Here Comes Tomorrow)” | The Monkees | More of The Monkees | 1967 | New York City | Oct 23, 1966 |
“Your Auntie Grizelda” | The Monkees | More of The Monkees | 1967 | American Studios | Oct 23, 1966 |
“Sometime in the Morning” | The Monkees | More of The Monkees | 1967 | New York City | Oct 25, 1966 |
“I’ll Spend My Life with You (alt. version)” | The Monkees | More of The Monkees | 1967 | RCA Victor Studios (Hollywood) | Oct 26, 1966 |
“Looking for the Good Times” | The Monkees | The Monkees Present | 1969 | RCA Victor Studios (Hollywood) | Oct 26, 1966 |
“Tear Drop City” | The Monkees | Instant Replay | 1969 | RCA Victor Studios (Hollywood) | Oct 26, 1966 |
“Apples, Peaches, Bananas and Pears” | The Monkees | Missing Links Volume 1 | 1988 | RCA Victor Studios (Hollywood) | Oct 28, 1966 |
“Don’t Listen to Linda (prev. unissued version)” | The Monkees | More of The Monkees | 1967 | RCA Victor Studios (Hollywood) | Oct 28, 1966 |
“I Never Thought It Peculiar” | The Monkees | Changes | 1970 | RCA Victor Studios (Hollywood) | Oct 28, 1966 |
“Laugh” | The Monkees | More of The Monkees | 1967 | RCA Victor Studios (Hollywood) | Oct 28, 1966 |
“The Day We Fall in Love” | The Monkees | More of The Monkees | 1967 | RCA Victor Studios (Hollywood) | Oct 28, 1966 |
“I’ll Be Back Up on My Feet (alternate)” | The Monkees | Missing Links Volume 2 | 1990 | Unknown | Oct 1966 |
“Words (alternate)” | The Monkees | Missing Links Volume 2 | 1990 | Unknown | Oct 1966 |
“Do Not Ask for Love (Prithee)” | The Monkees | Missing Links Volume 2 | 1990 | RCA Victor Studios (Hollywood) | Nov 17, 1966 |
“The Day We Fall in Love” | The Monkees | More of The Monkees | 1967 | RCA Victor Studio B (New York) | Nov 23, 1966 |
“When Love Comes Knockin’ (At Your Door)” | The Monkees | More of The Monkees | 1967 | RCA Victor Studio A (New York) | Nov 23, 1966 |
“I’m a Believer (prev. unissued early version)” | The Monkees | More of The Monkees | 1967 | Unknown | 1966 |
“Kellogg’s Jingle” | The Monkees | Missing Links Volume 3 | 1996 | Hollywood | 1966 |
“Look Out (Here Comes Tomorrow) (prev. unissued long mix)” | The Monkees | More of The Monkees | 1967 | Unknown | 1966 |
“Tema Dei Monkees” | The Monkees | Missing Links Volume 3 | 1996 | Hollywood | 1966 |
“All of Your Toys” | The Monkees | Missing Links Volume 1 | 1988 | RCA Victor Studios (Hollywood) | Jan 16, 1967 |
“All of Your Toys (prev. unissued alternate mix)” | The Monkees | Headquarters | 1967 | Goldstar Studios | Jan 16, 1967 |
“The Girl I Knew Somewhere (prev. unissued alternate version)” | The Monkees | Headquarters | 1967 | Goldstar Studios | Jan 16, 1967 |
“All of Your Toys (prev. unissued alternate mix)” | The Monkees | Headquarters | 1967 | RCA Victor Studios (Hollywood) | Jan 19, 1967 |
“The Girl I Knew Somewhere” | The Monkees | “A Little Bit Me, a Little Bit You” / “The Girl I Knew Somewhere” | 1967 | RCA Victor Studios (Hollywood) | Jan 19, 1967 |
“99 Pounds” | The Monkees | Changes | 1970 | RCA Victor Studio B (New York) | Jan 21, 1967 |
“A Little Bit Me, a Little Bit You” | The Monkees | “A Little Bit Me, a Little Bit You” / “The Girl I Knew Somewhere” | 1967 | RCA Victor Studio B (New York) | Jan 21, 1967 |
“Gotta Give It Time” | The Monkees | Good Times! | 2016 | Unknown | Jan 21, 1967 |
“Love to Love” | The Monkees | Good Times! | 2016 | Unknown | Jan 21, 1967 |
“Love to Love (prev. unissued alternate mix)” | The Monkees | Missing Links Volume 3 | 1996 | RCA Victor Studio B (New York) | Jan 21, 1967 |
“She Hangs Out (single version)” | The Monkees | Missing Links Volume 3 | 1996 | RCA Victor Studio B (New York) | Jan 21, 1967 |
“All of Your Toys (prev. unissued alternate mix)” | The Monkees | Headquarters | 1967 | RCA Victor Studios (Hollywood) | Jan 23, 1967 |
“The Girl I Knew Somewhere” | The Monkees | “A Little Bit Me, a Little Bit You” / “The Girl I Knew Somewhere” | 1967 | RCA Victor Studios (Hollywood) | Jan 23, 1967 |
“If I Learned to Play the Violin” | | | | RCA Victor Studios (New York City) | Jan 26, 1967 |
“All of Your Toys (prev. unissued alternate mix)” | The Monkees | Headquarters | 1967 | RCA Victor Studios (Hollywood) | Jan 30, 1967 |
“The Girl I Knew Somewhere” | The Monkees | “A Little Bit Me, a Little Bit You” / “The Girl I Knew Somewhere” | 1967 | RCA Victor Studios (Hollywood) | Jan 30, 1967 |
“All of Your Toys (prev. unissued alternate mix)” | The Monkees | Headquarters | 1967 | RCA Victor Studios (Hollywood) | Jan 31, 1967 |
“The Girl I Knew Somewhere” | The Monkees | “A Little Bit Me, a Little Bit You” / “The Girl I Knew Somewhere” | 1967 | RCA Victor Studios (Hollywood) | Jan 31, 1967 |
“Love to Love” | The Monkees | Good Times! | 2016 | Unknown | Feb 4, 1967 |
“Love to Love (prev. unissued alternate mix)” | The Monkees | Missing Links Volume 3 | 1996 | RCA Victor Studio B (New York) | Feb 4, 1967 |
“She Hangs Out (single version)” | The Monkees | Missing Links Volume 3 | 1996 | RCA Victor Studio B (New York) | Feb 4, 1967 |
“Love to Love” | The Monkees | Good Times! | 2016 | Unknown | Feb 5, 1967 |
“Love to Love (prev. unissued alternate mix)” | The Monkees | Missing Links Volume 3 | 1996 | RCA Victor Studio B (New York) | Feb 5, 1967 |
“She Hangs Out (single version)” | The Monkees | Missing Links Volume 3 | 1996 | RCA Victor Studio B (New York) | Feb 5, 1967 |
“Sunny Girlfriend” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Feb 23, 1967 |
“The Girl I Knew Somewhere” | The Monkees | “A Little Bit Me, a Little Bit You” / “The Girl I Knew Somewhere” | 1967 | RCA Victor Studios (Hollywood) | Feb 23, 1967 |
“Mr. Webster” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Feb 24, 1967 |
“Midnight Train (demo version)” | The Monkees | Missing Links Volume 3 | 1996 | RCA Victor Studio C (Hollywood) | Feb 1967 |
“She’ll Be There” | The Monkees | Missing Links Volume 3 | 1996 | RCA Victor Studio C (Hollywood) | Feb 1967 |
“Band 6” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Mar 2, 1967 |
“You Just May Be the One” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Mar 2, 1967 |
“You Told Me” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Mar 3, 1967 |
“I’ll Spend My Life with You” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Mar 4, 1967 |
“Randy Scouse Git” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Mar 4, 1967 |
“Forget That Girl” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Mar 7, 1967 |
“Forget That Girl” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Mar 8, 1967 |
“Randy Scouse Git” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Mar 8, 1967 |
“I’ll Spend My Life with You” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Mar 9, 1967 |
“You Told Me” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Mar 9, 1967 |
“Pillow Time (prev. unissued demo version)” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Mar 14, 1967 |
“Shades of Gray” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Mar 16, 1967 |
“I Can’t Get Her Off My Mind” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Mar 17, 1967 |
“No Time” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Mar 17, 1967 |
“I’ll Spend My Life with You” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Mar 18, 1967 |
“I Can’t Get Her Off My Mind” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Mar 19, 1967 |
“Early Morning Blues and Greens” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Mar 22, 1967 |
“Jericho (prev. unissued)” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Mar 22, 1967 |
“No Time” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Mar 22, 1967 |
“Shades of Gray” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Mar 22, 1967 |
“For Pete’s Sake” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Mar 23, 1967 |
“Zilch” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Mar 1967 |
“Sunny Girlfriend” | The Monkees | Headquarters | 1967 | RCA Victor Studio C (Hollywood) | Apr 18, 1967 |
“Cuddly Toy” | The Monkees | Pisces, Aquarius, Capricorn & Jones Ltd. | 1967 | RCA Victor Studios (Hollywood) | Apr 26, 1967 |
“The Door Into Summer” | The Monkees | Pisces, Aquarius, Capricorn & Jones Ltd. | 1967 | RCA Victor Studios (Hollywood) | May 29, 1967 |
“Peter Percival Patterson’s Pet Pig Porky” | The Monkees | Pisces, Aquarius, Capricorn & Jones Ltd. | 1967 | RCA Victor Studios (Hollywood) | Jun 10, 1967 |
“Pleasant Valley Sunday” | The Monkees | Pisces, Aquarius, Capricorn & Jones Ltd. | 1967 | RCA Victor Studios (Hollywood) | Jun 10, 1967 |
“Daydream Believer” | The Monkees | The Birds, the Bees & The Monkees | 1968 | RCA Victor Studios (Hollywood) | Jun 14, 1967 |
“Salesman” | The Monkees | Pisces, Aquarius, Capricorn & Jones Ltd. | 1967 | RCA Victor Studios (Hollywood) | Jun 14, 1967 |
“Words” | The Monkees | Pisces, Aquarius, Capricorn & Jones Ltd. | 1967 | RCA Victor Studios (Hollywood) | Jun 14, 1967 |
“Daily Nightly” | The Monkees | Pisces, Aquarius, Capricorn & Jones Ltd. | 1967 | RCA Victor Studios (Hollywood) | Jun 19, 1967 |
“Don’t Call on Me” | The Monkees | Pisces, Aquarius, Capricorn & Jones Ltd. | 1967 | RCA Victor Studios (Hollywood) | Jun 19, 1967 |
“Love Is Only Sleeping” | The Monkees | Pisces, Aquarius, Capricorn & Jones Ltd. | 1967 | RCA Victor Studios (Hollywood) | Jun 19, 1967 |
“What Am I Doing Hangin’ ’Round?” | The Monkees | Pisces, Aquarius, Capricorn & Jones Ltd. | 1967 | RCA Victor Studios (Hollywood) | Jun 19, 1967 |
“Goin’ Down” | The Monkees | “Daydream Believer” / “Goin’ Down” | 1967 | RCA Victor Studios (Hollywood) | Jun 20, 1967 |
“Star Collector” | The Monkees | Pisces, Aquarius, Capricorn & Jones Ltd. | 1967 | RCA Victor Studios (Hollywood) | Jun 22, 1967 |
“Goin’ Down” | The Monkees | “Daydream Believer” / “Goin’ Down” | 1967 | RCA Victor Studios (Hollywood) | Jul 5, 1967 |
“She Hangs Out” | The Monkees | Pisces, Aquarius, Capricorn & Jones Ltd. | 1967 | RCA Victor Studios (Hollywood) | Jul 21, 1967 |
“Daydream Believer” | The Monkees | The Birds, the Bees & The Monkees | 1968 | RCA Victor Studios (Hollywood) | Aug 9, 1967 |
“Cripple Creek (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Municipal Auditorium | Aug 12, 1967 |
“Forget That Girl (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Municipal Auditorium | Aug 12, 1967 |
“Gonna Build a Mountain (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Municipal Auditorium | Aug 12, 1967 |
“I Got a Woman (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Municipal Auditorium | Aug 12, 1967 |
“I Wanna Be Free (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Municipal Auditorium | Aug 12, 1967 |
“I’m a Believer (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Municipal Auditorium | Aug 12, 1967 |
“(I’m Not Your) Steppin’ Stone (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Municipal Auditorium | Aug 12, 1967 |
“Introduction (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Municipal Auditorium | Aug 12, 1967 |
“Last Train to Clarksville (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Municipal Auditorium | Aug 12, 1967 |
“Mary, Mary (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Municipal Auditorium | Aug 12, 1967 |
“Randy Scouse Git (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Municipal Auditorium | Aug 12, 1967 |
“Sunny Girlfriend (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Municipal Auditorium | Aug 12, 1967 |
“Sweet Young Thing (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Municipal Auditorium | Aug 12, 1967 |
“The Girl I Knew Somewhere (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Municipal Auditorium | Aug 12, 1967 |
“You Can’t Judge a Book by the Cover (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Municipal Auditorium | Aug 12, 1967 |
“You Just May Be the One (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Municipal Auditorium | Aug 12, 1967 |
“Your Auntie Grizelda (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Municipal Auditorium | Aug 12, 1967 |
“Riu Chiu” | The Monkees | Missing Links Volume 2 | 1990 | RCA Victor Studios (Hollywood) | Aug 21, 1967 |
“Cripple Creek (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Seattle Center Coliseum | Aug 25, 1967 |
“Forget That Girl (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Seattle Center Coliseum | Aug 25, 1967 |
“Gonna Build a Mountain (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Seattle Center Coliseum | Aug 25, 1967 |
“I Got a Woman (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Seattle Center Coliseum | Aug 25, 1967 |
“I Wanna Be Free (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Seattle Center Coliseum | Aug 25, 1967 |
“I’m a Believer (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Seattle Center Coliseum | Aug 25, 1967 |
“(I’m Not Your) Steppin’ Stone (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Seattle Center Coliseum | Aug 25, 1967 |
“Introduction (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Seattle Center Coliseum | Aug 25, 1967 |
“Last Train to Clarksville (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Seattle Center Coliseum | Aug 25, 1967 |
“Mary, Mary (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Seattle Center Coliseum | Aug 25, 1967 |
“Randy Scouse Git (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Seattle Center Coliseum | Aug 25, 1967 |
“Sunny Girlfriend (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Seattle Center Coliseum | Aug 25, 1967 |
“Sweet Young Thing (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Seattle Center Coliseum | Aug 25, 1967 |
“The Girl I Knew Somewhere (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Seattle Center Coliseum | Aug 25, 1967 |
“You Can’t Judge a Book by the Cover (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Seattle Center Coliseum | Aug 25, 1967 |
“You Just May Be the One (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Seattle Center Coliseum | Aug 25, 1967 |
“Your Auntie Grizelda (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Seattle Center Coliseum | Aug 25, 1967 |
“Cripple Creek (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Memorial Coliseum | Aug 26, 1967 |
“Forget That Girl (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Memorial Coliseum | Aug 26, 1967 |
“Gonna Build a Mountain (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Memorial Coliseum | Aug 26, 1967 |
“I Got a Woman (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Memorial Coliseum | Aug 26, 1967 |
“I Wanna Be Free (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Memorial Coliseum | Aug 26, 1967 |
“I’m a Believer (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Memorial Coliseum | Aug 26, 1967 |
“(I’m Not Your) Steppin’ Stone (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Memorial Coliseum | Aug 26, 1967 |
“Introduction (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Memorial Coliseum | Aug 26, 1967 |
“Last Train to Clarksville (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Memorial Coliseum | Aug 26, 1967 |
“Mary, Mary (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Memorial Coliseum | Aug 26, 1967 |
“Randy Scouse Git (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Memorial Coliseum | Aug 26, 1967 |
“Sunny Girlfriend (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Memorial Coliseum | Aug 26, 1967 |
“Sweet Young Thing (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Memorial Coliseum | Aug 26, 1967 |
“The Girl I Knew Somewhere (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Memorial Coliseum | Aug 26, 1967 |
“You Can’t Judge a Book by the Cover (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Memorial Coliseum | Aug 26, 1967 |
“You Just May Be the One (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Memorial Coliseum | Aug 26, 1967 |
“Your Auntie Grizelda (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | Memorial Coliseum | Aug 26, 1967 |
“Cripple Creek (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | The Coliseum | Aug 27, 1967 |
“Forget That Girl (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | The Coliseum | Aug 27, 1967 |
“Gonna Build a Mountain (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | The Coliseum | Aug 27, 1967 |
“I Got a Woman (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | The Coliseum | Aug 27, 1967 |
“I Wanna Be Free (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | The Coliseum | Aug 27, 1967 |
“I’m a Believer (live)” | The Monkees | Summer 1967: The Complete U.S. Concert Recordings | 2001 | The Coliseum | Aug 27, 1967 |
