
Here are the dates, towns and arenas (with addresses and phone numbers) for the upcoming Monkees, Paul Revere & The Raiders (starring Mark Lindsay) and DD&B tours. If you want ticket info, go to the box office or send a letter requesting same, with a SELF-ADDRESSED STAMPED ENVELOPE enclosed, to the arena address marked Attention: Box Office. If you live near enough to call the box office and get this info, do so by using the phone numbers on this page.
(All dates subject to change without notice.)
Monkees Permalink
| Date | Where | Phone No. |
|---|---|---|
| Aug. 2 | Milwaukee Auditorium-Arena 500 W. Kilburn Ave. Milwaukee, Wisc. | BR 1–5421 |
| 4 | Municipal Auditorium 143 W. 4th St. St. Paul, Minn. | 224–7361 |
| 5 | Kiel Auditorium 1400 Market St. St. Louis, Mo. | CH 1–1010 |
| 6 | Veterans Memorial Auditorium 833 Fifth Avenue Des Moines, Iowa | 244–2135 |
| 9 | Dallas Memorial Auditorium 717 S. Akard Dallas, Texas | RI 8–9711 |
| 10 | Sam Houston Coliseum 810 Bagby St. Houston, Texas | CA 2–9351 |
| 11 | Hirsch Memorial Coliseum Louisiana State Fairgrounds Shreveport, La. | 631–0038 |
| 12 | Municipal Auditorium-Theatre 401 Auditorium Dr. Mobile, Ala. | 433–4931 |
| 17 | Mid-South Coliseum Mid-South Fairgrounds Memphis, Tenn. | 274–3982 |
| 18 | Assembly Center 100 Civic Center Tulsa, Okla. | LU 4–2351 |
| 19 | State Fair Arena 10th & May Ave. Oklahoma City, Okla. | WI 2–5511 |
| 20 | Denver Coliseum 46th Ave. & Brighton Blvd. Denver, Colo. | 297–2637 |
| 25 | Seattle Center 305 Harrison St. Seattle, Wash. | JU 3–2015 |
| 26 | Memorial Coliseum 1401 N. Wheeler Portland, Ore. | BE 5–8771 |
| 27 | Spokane Coliseum 1101 Howard Ct. Spokane, Wash. | FA 8–2110 |
Raiders Permalink
| Date | Where | Phone No. |
|---|---|---|
| JUNE 23 | Mid-South Coliseum Mid-South Fairgrounds Memphis, Tenn. | 274–3982 |
| 24 | Fairground Coliseum 1207 Mississippi St. Jackson, Miss. | 353–0603 |
| 25 | OPEN | |
| 26 | Municipal Auditorium 401 Auditorium Dr. Mobile, Ala. | 433–4931 |
| 27 | Municipal Auditorium 4th Ave. & Victory Dr. Columbus, Ga. | FA 3–3636 |
| 28 | Columbia Auditorium 1703 Taylor St. Columbia, S.C. | 252–2032 |
| 29 | Municipal Auditorium 30 Cortland St. Atlanta, Ga. | JA 2–6371 |
| 30 | Memorial Coliseum No. Cherry St. Winston-Salem, N.C. | 723–7361 |
| JULY 1 | Memorial Auditorium 399 McCallie Ave. Chattanooga, Tenn. | 266–8837 |
| 2 | Memorial Fieldhouse 26th & Fifth Ave. Huntington, W. Va. | JA 9–4124 |
| 3–4 | OPEN | |
| 5–6 | Steel Pier So. Virginia Ave. Atlantic City, N.J. | 344–2161 |
| 8 | Convention Hall Ocean Ave. Asbury Park, N.J. | PR 5–0900 |
| 9 | San Juan, Puerto Rico Sixto Iscobar Stadium |
Dino, Desi & Billy Permalink
| Date | Where | Phone No. |
|---|---|---|
| JUNE 23–24 | World Teenage Fair 120 S. LaSalle Chicago, Ill. | 346–2326 |
| JULY 7–8 | Steel Pier So. Virginia Ave. Atlantic City, N.J. | 344–2161 |
Forest Hills, N.Y., summer schedule Permalink
(Write: Forest Hills Stadium
11 Station Square
Forest Hills, N.Y.
or call: 261–0600)
|JUNE 24|The Lovin’ Spoonful & Judy Collins|
|JULY 8|Johnny Mathis & Our Young Generation|
|14, 15, 16|The Monkees|
|29|The Supremes & The Four Tops|
|AUG. 5|Joan Baez|
|12|Simon & Garfunke|
|19|Trini Lopez, The Sandpipers & The Doc Severinsen Sextet|
