
Here are the dates, towns and arenas (with addresses and phone numbers) for the upcoming Monkee and DD&B tours. If you want ticket info go to the box office or send a letter requesting same, with a SELF-ADDRESSED STAMPED ENVELOPE enclosed, to the arena address marked Attention: Box Office. If you live near enough to call the box office and get this info, do so by using the phone numbers on this page.
Monkees Permalink
| Date | Where | Phone no. | 
|---|---|---|
| MAY 27 | State College Stadium 125 So. 7th San Jose, Calif.  | 294–6414 | 
| JUNE 9–10 | Hollywood Bowl 2301 N. Highland Ave. Los Angeles, Calif.  | HO 9–8171 | 
| 30 | Empire Pool, Wembly [sic] London, England  | |
| JULY 1–2 | (Same as above) | |
| 8 | Sports Coliseum 1300 E. Duval St. Jacksonville, Fla.  | 354–2041 | 
| 9 | Convention Hall 1700 Washington Ave. Miami Beach, Fla.  | 532–3661 | 
| 10 | Open | |
| 11 | Charlotte Coliseum 2700 Independence Blvd. Charlotte, N.C.  | ED 3–9831 | 
| 12 | Greensboro Coliseum 1921 W. St. Greensboro, N.C.  | 292–1222 | 
| 13 | Open | |
| 14–15-16 | Forest Hills Stadium 11 Station Square New York, N.Y.  | 261–0600 | 
| 17–18-19 | Open | |
| 20 | Memorial Auditorium 335 Main StreetBuffalo, N.Y.  | 831–2935 | 
| 21 | Civic Center 201 W. Baltimore Baltimore, Md.  | 837–0900 | 
| 22 | Suffolk Downs Boston, Mass.  | 567–3900 | 
| 23 | Convention Hall Philadelphia, Pa.  | MU 6–9700 | 
| 24–25 | Open | |
| 26 | State Fair Grounds Indianapolis, Ind.  | 923–3431 | 
| 27 | Public Auditorium Lakeside on 6th Cleveland, Ohio  | MA 1–8300 | 
| 28 | Gardens 2250 Seymour Ave. Cincinnati, Ohio  | 731–8300 | 
| 29 | Olympia Stadium 5920 Grand River Ave. Detroit, Mich.  | 895–7000 | 
| 30 | Stadium 18OO W. Madison Chicago, Ill.  | SE 3–5300 | 
| 31 | Open | 
Dino, Desi & Billy Permalink
|DATE|WHERE|PHONE NO.|
|JUNE 9|Storey Gymnasium
28 House Ave.
Cheyenne, Wy.|634–7261|
|10|Municipal Auditorium
1323 Champs
Denver, Colo.|297–2638|
|23–24|World Teenage Fair
120 S. LaSalle
Chicago, Ill.|346–2326|
|JULY 7–8|Steel Pier
So. Virginia Ave
Atlantic City, N.J.|344–2161|
(All dates subject to change without notice.)
