RE: “THE MONKEYS” [sic] - Pilot
FROM: EDDIE FOY, III
DATE: JANUARY 10, 1966
Name | Agent | Role | Comments |
---|---|---|---|
THE MONKEYS [sic] | |||
Gary Haynes | A/F | “ | Too old. |
Peter Brooks | BARR | “ | Does not fit. |
Eddie Hodges | GAC | “ | No interest. |
Lynn Reddy | WORMSER | “ | Too old. |
King Heidman | “ | “ | Same as above. |
Steve Lindsay | “ | “ | Same as above. |
Dennis Culver | “ | “ | Same as above. NOTE: Lynn and the 3 gentlemen are known as “The Lynn Reddy Group”. |
Bobby Pickett | SALKOW | “ | Too old. |
Barry Robbins | GREEN/VINE | “ | Very interesting, but too small. |
Mickey Rooney, Jr. | HARRIS | “ | Interested - but then became unavailable for series. |
Dennis Joel | HUNT | “ | No interest. |
Mickey [sic] Braddock | WILK | “ | Played one of the Monkeys. |
David Saber | SHIFFRUN | “ | Tested. |
Matt & Mark Andes | ROSEN | “ | No interest. |
Smokey Roberts | BARNES | “ | Does not fit. |
Mike McGreevey | ROSEN | “ | Does not fit. |
[?]ick Caruso | McHUGH | “ | Does not fit. |
Larry Merrill | BARNES | “ | Wrong type. |
Tim McIntire | LEVEE | “ | Too old. |
Gary Waynsmith | KENDALL | “ | Does not fit. |
Hank Jones | WM | “ | Does not fit. |
Paul Potash | OLIVER | “ | Too extreme. |
Tom Jackman | JOSEPH | “ | Does not fit. |
Gary Lewis | AFA | “ | Not for us. |
Charles Walther | SHURR | “ | Passed. |
Dean Merrill | HARRIS | “ | Not for us. |
Ron Grant | CORALIE | “ | Interesting boy, but not fo[???] |
Gregg Hein | “ | “ | Passed. |
Jerry Myers | “ | “ | Too old. |
Michael Claytor | BARSKIN | “ | Interesting boy, but too yo[??] |
Patrick Moore | HALIB | “ | Passed. |
Ed Wenke | HALIB | “ | Passed. |
Andrew Belling | “ | “ | Not for this. |
Rick Kenyon | JOSEPH | “ | No show. |
Art Young | HINTON | “ | EF liked; Raybert passed. |
Gerald Hauser | “ | “ | Not for this. |
Burt Soga | FRAZIER | “ | Not right. |
Kent Plischek | “ | “ | All wrong. |
[??]ry Marquette | “ | “ | Wrong type. |
Marty Neumeier | “ | “ | Forget. |
Earl Stevens | CORALIE | “ | Too short. |
Rod Burke | CONNOR | “ | Too old. |
Mike Powell | “ | “ | EF liked; Rabert [sic] did not. |
Bob Vernon | GARNER | “ | Passed. |
Tommy Nolan | MISHKIN | “ | Too off-beat. |
Terry Gres | MEW | “ | Too young. |
Barry Keene | MEW | “ | EF liked; Raybert passed. |
Joey Cooper | WM | “ | “ “; actor unavailable for series. |
Mike Cody | MYERS | “ | EF met and passed; not right |
Ron Lewis | POMEROY | “ | Not right. |
Toby Reed | McHUGH | “ | Too old. |
Bill Sampson | DANIELS | “ | Too mature. |
Mike Kandell | JOSEPH | “ | EF passed |
Bill Morrison | BRANDON | “ | Does not fit. |
The Wellingtons | AFA | “ | Raybert felt all too old. |
Mike Burns | CONTEMPORARY | “ | Tested. |
Tom Jackman | JOSEPH | “ | Not for us. |
Dennis White | McGREGOR | “ | Passed. |
Ralph Del Torto | MacQ | “ | EF liked; Raybert passed. |
Dennis & Dean Dinsman | BRANDON | “ | Not for this. |
The Billy B. & Kings | GERARD | “ | None of this group was right |
Jim Scott | WHITE | “ | Bland - Pass. |
Eric Raymond | CHAPIN | “ | Passed. |
Ken Spector | SHULER | “ | EF liked; Raybert passed. |
Terry Stewart | HAMIL | “ | Passed. |
Bob Dunlap | ROSEN | “ | Passed. |
Eric Vaughn | LIPTON | “ | Passed. |
Brian Cutler | SHORT | “ | Passed. |
Rex Allen, Jr. | McGREGOR | “ | EF liked; Raybert passed. |
[?]ick Rullmann | LONG | “ | Passed. |
Mike Randies | McGREGOR | “ | Passed. |
Mel Arkel | “ | “ | All wrong. |
Steve Charles | “ | “ | Forget. |
Dave Brooks | SHULER | “ | Nothing at all. |
Steve Fox | McGREGOR | “ | Passed. |
Kip Henderson | GARRICK | “ | Raybert passed. |
Danny Lorens | “ | “ | Passed |
Steve Rinaldi | BRITTEN | “ | Raybert passed. |
Hal McGuire | COMMERCIAL | “ | Passed |
Michael Ventura | G/T | “ | Passed |
Barry Robbins | GREEN/VINE | “ | EF liked; Raybert passed. |
W[?]lly Comer | GRADY | “ | Passed |
Stan Taylor | GARRICK | “ | Too straight. |
James Johnson | “ | “ | “ |
Kerry Barry | IRWIN | “ | EF liked; Raybert had him a[???] a possible test. |
Tom Andre | GERTZ | “ | All wrong. |
Steve Redner | “ | “ | Possible test. |
Van Dyke Parks | DANIELS | “ | Raybert passed; EF liked. |
[??]ke Campbell | “ | “ | Very uninteresting. |
Mark Dean | HUNT | “ | Passed. |
Gary Cox | HARRIS | “ | Nothing. |
Dick Bellis | APA | “ | Never available for interview. |
Craig Smith | GERTZ | “ | Unavailable for series inter[???] |
Jimmy Hawkins | G/T | “ | Too straight. |
Tim Morgan | 435–1212 | “ | Too straight. |
NOTE: The following actors were tested for THE MONKEYS [sic]. They were a culminat[???] of interviews conducted by the Raybert Prodn. Office and Screen Gem Casting Office.
Mike Braddock
Bill Calloway
Peter Tork
Mike Nesmith
[??]ck Steiniger
Dallas Williams
David Jones
Bill Chadwick
John Romeyn
David Saber
Michael Burns
Peter Lazar
Mickey Braddock
Niles Brown
Name | Agent | Role | Comments |
---|---|---|---|
Sherry Alberoni | STERN | JILL & VANESSA | Unavailable for series consideration. |
Pamela Leho | GERTZ | “ | Just fair. |
Kimberly Higgins | McMillen | “ | No interest. |
Susan Yardley | BRANDON | “ | “ “ |
Donna Dantone | HOLMES | “ | Possibly. |
Robin Millan | BARSKIN | “ | Played the part of “Vanessa[???] |
Marlene Callahan | KOHNER | “ | All wrong. |
Sandy Descher | K/O | “ | Too sophisticated. |
Lynn Carey | SHURR | “ | “ “ |
Susan Henning | SACKHEIM | “ | No. 1 choice; did not want part; was not interested in doing a series. |
Astrid Warner | GARRICK | “ | No interest. |
Susan Gordon | SHULER | “ | EF liked; Raybert passed. |